Latest Results
AS Devils vs Dinamo Sputnik
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1. | CONDOR FC | 0 | 0 | 0 | 12 |
2. | LA VIROLENOS | 1 | 0 | 0 | 10 |
3. | ARROYO FC | 1 | 0 | 0 | 9 |
4. | UFA Hawks | 0 | 0 | 0 | 9 |
5. | FC SILVERLAKE | 0 | 0 | 0 | 7 |
6. | LAUSC | 0 | 0 | 0 | 7 |
7. | BH United | 0 | 0 | 0 | 6 |
8. | MAYHEM | 1 | 0 | 0 | 5 |
9. | ASL 1st Team | 0 | 0 | 4 | 4 |
10. | InterDiablos | 0 | 0 | 0 | 3 |
11. | UFA ATLAS | 0 | 0 | 0 | 3 |
12. | Halstead | 0 | 0 | 0 | 0 |
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1. | Dolphin | 2 | 0 | 0 | 12 |
2. | Kelton Town FC | 1 | 0 | 0 | 10 |
3. | UFA Hyperion | 1 | 0 | 1 | 9 |
4. | Cuscatlan | 0 | 0 | 1 | 2 |
5. | Dinamo Shaktar | 0 | 0 | 1 | 1 |
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1. | Dinamo Sputnik | 3 | 0 | 0 | 9 |
2. | Apoel-Nico | 2 | 0 | 0 | 9 |
3. | Larchmont United FC | 2 | 0 | 1 | 9 |
4. | Coyote Wolves | 0 | 0 | 2 | 6 |
5. | ASL Old Boys | 4 | 0 | 3 | 3 |
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1. | Anejo | 6 | 0 | 0 | 18 |
2. | Valhalla | 4 | 0 | 1 | 12 |
3. | Coyotes | 1 | 0 | 2 | 3 |
4. | RSM Mutineers | 1 | 1 | 2 | 1 |
5. | Celtic FC | 0 | 1 | 1 | 1 |
6. | Doxa Italia | 0 | 0 | 1 | 0 |
7. | Funkytown | 0 | 0 | 1 | 0 |
8. | PFC Venice | 0 | 0 | 2 | 0 |
9. | Hollywood United | 0 | 0 | 2 | 0 |
LATEST NEWS
Official Match Balls 2016
Blame clever marketing or advances in technology, but soccer balls from the two biggest players Adidas and Nike, are updated
Soccer, America’s Favorite Pastime
In Los Angeles, there are now two clubs fighting hard for the hearts and minds of the local soccer culture. The
Atlético win the Silverlake Derby
Atlético Silverlake’s first team was once again victorious in the Battle for Silverlake. In what was the certainly the most highly
Don’t Fear The Repo
In what was probably one of the strangest experiences of our time in the LA Muni League, the end of
First Team get first win of the season
3rd Game of the Season yields 3 points. As a club, we’ve been here before – newly promoted, only to
Don’t Fear The Repo
In what was probably one of the strangest experiences of our time in the LA Muni League, the end of
Atlético win the Silverlake Derby
Atlético Silverlake’s first team was once again victorious in the Battle for Silverlake. In what was the certainly the most highly
1st Team vs. Arroyo FC
Super Metro Showdown
First Team vs. SC Croat
An Orgy of Goals against a local Giant
SATURDAY PICK UP SOCCER
HIGHLIGHTS FROM THE BIG PITCH
MORE SATURDAY SOCCER
general vibe of our weekly soccer party
SOCCER SHOP
FIRST TEAM
Alex Duvoisin
82DefenderBenjamin Grime
37MidfielderDavid Greiman
33DefenderDanny Lawson
30ForwardAlex Roe Brown
57ForwardKen Taylor
66MidfielderDavid Estes
71CoachRyan Farhoudi
69DefenderDiego Ruano
66DefenderRaphael Henriquez
17MidfielderLyes Aitou
13MidfielderAndrew Brown
7ForwardBrian Bianchetti
4DefenderValentin Sauvat
3DefenderGraham Fink
3Jovanny Alfonso
8DefenderTal Fogelman
8MidfielderTomas Pais
13GoalkeeperReinaldo Zavarce
10ForwardHumberto Lepelch
9GoalkeeperBahi Barakat